<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Walks &#187; general</title>
	<atom:link href="http://www.moneywalks.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com</link>
	<description>Personal Finance Blog - Save, Invest and Get out of Debt</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some Qtips for the weekend</title>
		<link>http://www.moneywalks.com/2007/10/12/some-qtips-for-the-weekend/</link>
		<comments>http://www.moneywalks.com/2007/10/12/some-qtips-for-the-weekend/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 03:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart money tips]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/12/some-qtips-for-the-weekend/</guid>
		<description><![CDATA[Wow, this was a very busy week and I&#8217;m glad the weekend is finally here. Lately these past few weeks, I&#8217;ve been so busy I&#8217;ve fallen behind on calculating this months net worth so hopefully I&#8217;ll get that done tomorrow. But anyway, I wanted to leave guys with some general finance tips you can carry [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.moneywalks.com/wp-content/uploads/2007/10/qtips.jpg' title='qtips.jpg'><img src='http://www.moneywalks.com/wp-content/uploads/2007/10/qtips.jpg' alt='qtips.jpg' length = "100%" width="100%" align = "center" /></a></p>
<p>      Wow, this was a very busy week and I&#8217;m glad the weekend is finally here. Lately these past few weeks, I&#8217;ve been so busy I&#8217;ve fallen behind on calculating this months net worth so hopefully I&#8217;ll get that done tomorrow. But anyway, I wanted to leave guys with some general finance tips you can carry over this weekend.</p>
<ul>
<li>Save the pennies and the dollars will save themselves. The small amounts really do add up.</li>
<li>Make the effort to educate yourself about personal finance. Go around and find some financial magazines and books.</li>
<li>Don&#8217;t forget to budget! Operating without a budget is like driving a car without a steering wheel, you have no control.</li>
<li>Start taking savings out of your paychecks before you even see it. After a while, you will get used to planning your spendings around your lower amount and at the same time your savings will grow.</li>
<li>Be smart and not cheap. You don&#8217;t want to buy cheap items that don&#8217;t last.</li>
<li>Be aware of your debt and don&#8217;t let your spending get out of control. If you notice yourself headed for trouble, act quickly before you ruin your credit.</li>
</ul>
<p>Keep these tips in mind while you start your weekend and remember, millionaires are just average people who practice good habits. You could be one of them.</p>
<p>[<a href="http://farm2.static.flickr.com/1314/1444361711_19e8cd4f5d.jpg?v=0">photo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/10/12/some-qtips-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Pay Down that Credit Card Debt</title>
		<link>http://www.moneywalks.com/2007/06/04/how-to-pay-down-that-credit-card-debt/</link>
		<comments>http://www.moneywalks.com/2007/06/04/how-to-pay-down-that-credit-card-debt/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/06/04/how-to-pay-down-that-credit-card-debt/</guid>
		<description><![CDATA[Statistics show that the average American has over $8,000.00 in credit card debt. If you fall under that credit card debt range, then you&#8217;ve got some major cleaning up to do. There are millions of people who have come out of some heavy credit card debt, so now it&#8217;s your turn. Follow these 5 steps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneywalks.com/wp-content/uploads/2007/06/card.jpg" title="card.jpg"><img align="right" width="221" src="http://www.moneywalks.com/wp-content/uploads/2007/06/card.jpg" alt="card.jpg" height="256" style="width: 221px; height: 256px" /></a>Statistics show that the average American has over $8,000.00 in credit card debt. If you fall under that credit card debt range, then you&#8217;ve got some major cleaning up to do. There are millions of people who have come out of some heavy credit card debt, so now it&#8217;s your turn.</p>
<p>Follow these 5 steps to be on your way to being credit card debt free.<strong> </strong></p>
<ol>
<li><strong>First thing,</strong> <strong>you need to stop the credit card offers</strong>. You want to get away from all these tempting offers. You can actually force credit card bureaus to stop selling your information at 1-888-5-OPTOUT. Call the number to get the forms.</li>
<li><strong>Reduce your interest rates</strong>. The average credit card interest rate goes for about 18%, which is really high. You want to be in the 7%-12% range. You can call your credit card provider and negotiate for a lower interest rate. If you have been a customer for a while, then it should be really easy to negotiate.<strong> </strong></li>
<li><strong>Stop using your credit cards</strong>. If you&#8217;re trying to reduce your debt, the last thing you want to do is to keep adding to it. If you have a hard time not using your cards, then take them out of your wallet or purse and leave them at home. If those methods doesn&#8217;t work, you can even cut up your cards.</li>
<li><strong>Always pay more than the minimum due amount.</strong> Credit card companies love it when you only pay the minimum amount because the balance is calculated based on a system so that they can extend your payment plan as long as possible to make optimal profit.</li>
<li><strong>Consolidate your debt</strong>. Once you have reduce the interest rates of your cards, you want to combine your credit card debt into the card with the lowest interest rate.</li>
</ol>
<p>Once you have stopped using your cards, reduced your interest rates, and have consolidated your debt, then you&#8217;re heading in the right direction for paying off your credit cards.</p>
<p>[<a target="_blank" href="http://www.flickr.com/photos/fotojenyk/521629425/">Photo Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/06/04/how-to-pay-down-that-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Reasons why I Love to Budget</title>
		<link>http://www.moneywalks.com/2007/06/01/10-reasons-why-i-love-to-budget/</link>
		<comments>http://www.moneywalks.com/2007/06/01/10-reasons-why-i-love-to-budget/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 03:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/06/01/10-reasons-why-i-love-to-budget/</guid>
		<description><![CDATA[So whats the big deal with budgeting and why is it so important? Let me tell you why I love to budget, I have ten reasons and maybe you might see for your self the reason for its importance. Here they are: Big Awareness. Through budgeting, it keeps me aware of how much I spend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneywalks.com/wp-content/uploads/2007/06/piggybank.jpg" title="piggybank.jpg"><img src="http://www.moneywalks.com/wp-content/uploads/2007/06/piggybank.jpg" alt="piggybank.jpg" align="right" height="294" width="194" /></a>So whats the big deal with budgeting and why is it so important? Let me tell you why I love to budget, I have ten reasons and maybe you might see for your self the reason for its importance. Here they are:</p>
<ol>
<li><strong>Big Awareness</strong>. Through budgeting, it keeps me aware of how much I spend on the daily basis.</li>
<li><strong>Saves me money</strong>. By knowing whats coming ahead and being able to plan, it helps me to spend less and less every month.</li>
<li><strong>Smart planning</strong>. Knowing how much money I have allocated, daily budgeting keeps me financially aware of my situation.</li>
<li><strong>Puts me in the right direction</strong>. Helps me to reach my financial goals.</li>
<li><strong>Helps me Prioritize</strong>. By keeping a nice balanced budget, I don&#8217;t have room to always buy things that I want. Instead, I need to make sure that I am able to buy the things that I need first before being able to buy anything else.</li>
<li><strong>It just feels good</strong>. The satisfaction of spending within my allocated funds is a great feeling and an accomplishment.</li>
<li><strong>Helps reduce debt</strong>. Financial planning and strict budgeting is a great way to help reduce debt.</li>
<li><strong>Keeps me in a positive financial mind set</strong>. When I&#8217;m consistently around numbers and percentages, I&#8217;m always being reminded to keep going.</li>
<li><strong>I love numbers</strong>. I love to calculate and to see how I&#8217;m improving from month to month.</li>
<li><strong>Organized. </strong>Being able to plan my budget has definitely helped me to be more of an organized person.</li>
<li><strong>(Extra)I&#8217;m ready for those emergencies</strong>. Life is unpredictable and you never know what&#8217;s heading your way. Being on a budget prepares me for those emergency times when I need those extra few bucks.</li>
</ol>
<p>Budgeting is a very nice way to keep track of all your expenses and it also helps you stay organized. The best thing is it only takes about 20 minutes per week. I recomend using this program called pear budget. Its an excel spreadsheet that keeps track of how much you spend on the daily casis. If you want to give it a try, you can download it for free <a href="http://pearbudget.com/" target="_blank">here</a>.</p>
<p>[<a href="http://www.flickr.com/photos/michelleelise/357431654/" target="_blank">Photo Credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/06/01/10-reasons-why-i-love-to-budget/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saving Money Update</title>
		<link>http://www.moneywalks.com/2007/05/09/saving-money-update/</link>
		<comments>http://www.moneywalks.com/2007/05/09/saving-money-update/#comments</comments>
		<pubDate>Thu, 10 May 2007 03:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/05/09/saving-money-update/</guid>
		<description><![CDATA[Recently I have been so busy with school preparing for these final exams and projects it&#8217;s been quite difficult to keep up with my site. I know that I have to set my priorities straight and school is definitely on the top of the list. Aside from the obvious reason why school should be placed as [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been so busy with school preparing for these final exams and projects it&#8217;s been quite difficult to keep up with my site. I know that I have to set my priorities straight and school is definitely on the top of the list. Aside from the obvious reason why school should be placed as top priority, let me list some other reasons why keeping up with school helps me save more money(or even make money).</p>
<ol>
<li>I&#8217;m on a full scholarship which pays for tuition and fees, room and board and even as far as all my school supplies including my books. In order to keep this I need to maintain a semester and cumulative G.P.A of 3.6.</li>
<li>Aside from the full scholarship, which is provided from the school, I also receive some scholarships and grants from the government. This extra money is then turned into a refund check and I get to pocket all of it, each semester! I usually get somewhere between 1,250 to 1,750.</li>
<li>If for some reason I don&#8217;t graduate on time, I would have to pay for whatever credits I need in order to graduate because my scholarship only covers for 4 years.</li>
</ol>
<p>So for the next two weeks (until exams are over), I still may not be able to post as frequently as I like to due to crazy hours spent at the library. Believe me when I say, I&#8217;m ready for summer and looking forward to full time blogging.</p>
<p><strong>Good News</strong>: last week I was able to pay off a little over a thousand dollars off of my credit card. Woot! Right now it&#8217;s at an even three thousand dollars. Looking at my current funds, I may be able to pay off some more next week. I&#8217;ll keep try to keep you updated and post my total credit card debt sometime next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/05/09/saving-money-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and Articles</title>
		<link>http://www.moneywalks.com/2007/05/01/update-and-articles/</link>
		<comments>http://www.moneywalks.com/2007/05/01/update-and-articles/#comments</comments>
		<pubDate>Wed, 02 May 2007 03:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/05/01/update-and-articles/</guid>
		<description><![CDATA[Busy busy busy! Finals are right around the corner and I tell ya it&#8217;s gonna be hectic. I know I&#8217;ve been a little idle here with my posts this past week but I hope to get these finals out the way as soon as possible so that I could dedicate more time into the site. [...]]]></description>
			<content:encoded><![CDATA[<p>Busy busy busy! Finals are right around the corner and I tell ya it&#8217;s gonna be hectic. I know I&#8217;ve been a little idle here with my posts this past week but I hope to get these finals out the way as soon as possible so that I could dedicate more time into the site. Meanwhile, here are some finance articles that caught my eye, check these out.</p>
<ul>
<li>Money for Military wrote an article titled, <a href="http://moneyformilitary.blogspot.com/2007/04/military-taxes-refund.html" target="_blank">Military Taxes Refund</a>.  He makes a very good point, why should we let the government keep our hard earned money and let them invest in it, while we could be using that for our own purposes and own investments.  Although huge refunds always results in huge smiles, we need to realize&#8230;that&#8217;s our own money. Key point: try to pay just enough taxes to come out even!</li>
<li>PfAdvice explains why she <a href="http://www.pfadvice.com/2007/04/23/why-i-decided-not-to-buy-a-house/" target="_blank">Decided Not to Buy a House</a>. Owning a home is definitely something that is looked upon as a great life accomplishment and a goal for many. However, buying a home is a great way to go but is not for everyone and in some cases, renting more secure and a safe play. &#8220;I also might miss out on losing a ton of money by buying at the peak of a market that so many people think is about to crash (or already in the process of crashing, or at least leveling out&#8221;</li>
<li>Digerati Life posted an article today called <a href="http://www.thedigeratilife.com/blog/index.php/2007/05/01/5-money-and-currency-facts-your-history-teacher-never-told-you/" target="_blank">5 Money and Currency Facts your History Teacher Never Told You</a>. Fact #5: Do you know how the dollar sign ($) got invented?&#8221;Most people think the symbol for the US dollar is derived from the initials U and S superimposed on each other. Well this is false. It’s from the Spanish dollar sign. The US decided in 1782 that its basic unit of currency would be the Spanish dollar or peso. Its symbol was even then written as $, which was supposedly an ancient Phoenician sign indicating strength and sovereignty.&#8221; Fun facts are always welcome, thanks Digerati <img src='http://www.moneywalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>Have a great week, keep up the reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/05/01/update-and-articles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frugal vs. Cheap</title>
		<link>http://www.moneywalks.com/2007/04/18/frugal-vs-cheap/</link>
		<comments>http://www.moneywalks.com/2007/04/18/frugal-vs-cheap/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 03:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/04/18/frugal-vs-cheap/</guid>
		<description><![CDATA[Many people are confused with the difference between frugal and cheap. Being frugal means making smart spending choices or getting the most for your money. Cheap while on the other hand, is looked more upon as selfish and stingy. When I looked up the synonyms for frugal, I got thrifty, chary, provident, careful and economical. [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are confused with the difference between frugal and cheap. Being frugal means making smart spending choices  or getting the most for your money. Cheap while on the other hand, is looked more upon as selfish and stingy. When I looked up the synonyms for frugal, I got thrifty, chary,<a href="http://www.moneywalks.com/wp-content/uploads/2007/04/cheap_frugal.jpg" title="cheap_frugal.jpg"><img src="http://www.moneywalks.com/wp-content/uploads/2007/04/cheap_frugal.jpg" alt="cheap_frugal.jpg" align="right" height="325" width="232" /></a> provident, careful and economical. Synonyms for cheap resulted in stingy, shoddiness, inferiority, showy imitation, complete unworthiness.</p>
<p>Living well for less money is frugality. Leeching off of people to get by is cheap.</p>
<p>For example, I want to get a book for my brother for his birthday. Say I saw a nice book in new condition at a garage sale and I only spend $1.00 opposed to the $24.99 price at Barnes and Noble. Some people would see this as being cheap, only spending a dollar for a gift, however if this is something that my brother would like, it doesn&#8217;t really matter how much I spend. There is no point in spending more for the gift if I could get something the person would like just as much for a lot less. Now this kind of giving is just good money management, it&#8217;s not being cheap.</p>
<p>Some more example of frugal vs cheap:</p>
<ul>
<li><strong>Frugal </strong>- Going to a buffet and eating enough to get full and satisfied.</li>
<li><strong>Cheap </strong>- Getting full and satisfied, then filling your pockets and bags before leaving</li>
<li><strong>Frugal </strong>- In a group, a person with 10 dollars would order at a restaurant taking in consideration of tip and tax.</li>
<li><strong>Cheap </strong>- In a group, a person with 10 dollars would order 10 dollars worth of food and intentionally leave the tip and tax for others to pay.</li>
<li><strong>Frugal </strong>- Satisfied with only spending a dollar on a kids meal for your child.</li>
<li><strong>Cheap </strong>- Ordering an extra kids meal for your self to avoid the regular price.</li>
<li><strong>Frugal </strong>- Deciding not to go out to eat because you don&#8217;t have enough for the food + tips, instead you go to buy something to make at home.</li>
<li><strong>Cheap </strong>- Intentionally going out to eat when knowing you don&#8217;t have enough to tip.</li>
</ul>
<p>Important note: frugality is not just for those who are on low income. Take Warren Buffet for example. Big Warren, with a net worth of more than 42 billion dollars still live in the house he bought more than 40 years ago at $31,500. He also prefers a burger and a coke over an expensive lunch at his desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/04/18/frugal-vs-cheap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Credit Card Update</title>
		<link>http://www.moneywalks.com/2007/04/09/credit-card-update/</link>
		<comments>http://www.moneywalks.com/2007/04/09/credit-card-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 02:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/04/09/credit-card-update/</guid>
		<description><![CDATA[So I managed to bring my credit card debt down to an even $4,000.00 just this past weekend. Paid off $1,404.22 out of the $5,404.22  which brought my total to an even $4,000.00 I plan on paying off a little more as soon as I receive my refund from my federal return. My goal is [...]]]></description>
			<content:encoded><![CDATA[<p>So I managed to bring my credit card debt down to an even $4,000.00 just this past weekend. Paid off $1,404.22 out of the $5,404.22  which brought my total to an even $4,000.00 <img src='http://www.moneywalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I plan on paying off a little more as soon as I receive my refund from my federal return. My goal is to bring it down to $3,000.00 by next week. It would be nice if I could have it completely paid off before summer starts but I doubt that will happen, simply because I am only working part time and spent money on worthless junk. However, this will not stop me form trying to get it down as much as possible. Here is a general idea on how I plan on getting it down as much as possible. Some of the stupid/unnecessary things I spend on includes:</p>
<ol>
<li><span style="font-weight: bold">Chinese food</span> &#8211; This one is really stupid considering I have a meal plan on campus which is completely already paid for. I just need to throw out all my carry out menus from my room.</li>
<li><span style="font-weight: bold">Starbucks </span>- Ah, how I love coffee. This one is going to be a little hard to stop but I am going to try to cut down little by little. I go about 5-7 times a week. I love their new Dulce de Leche Latte. Such temptation makes this one quite tricky.</li>
<li><span style="font-weight: bold">Random grocery shopping</span>. Yes, I am truly a college student. I all I do is eat and study. Although I love the infamous Ramen Noodles, I tend to spend a little more on the hot pockets and frozen pizzas.</li>
<li><span style="font-weight: bold">Car gas</span>. Gas price is no joke. Especially since my car only takes premium fuel.</li>
<li><span style="font-weight: bold">Pure junk</span>. Stop carrying my cards and cash everywhere. Simple.</li>
</ol>
<p>I think that if I am able to cut down on these 5 things I can save so much more. I&#8217;m going to set my target date for May 21st. Until then, I plan on keeping a record of how much I would of spent and instead saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/04/09/credit-card-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#039;m back and I&#039;m still in debt</title>
		<link>http://www.moneywalks.com/2007/03/26/im-back-and-im-still-in-debt/</link>
		<comments>http://www.moneywalks.com/2007/03/26/im-back-and-im-still-in-debt/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 02:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/03/26/im-back-and-im-still-in-debt/</guid>
		<description><![CDATA[Wow that was a nice spring break. Boy did that week go by super fast. Speaking of which, this whole year is going by super fast. I can&#8217;t believe that it&#8217;s almost April! Where did this last 4 months go? Well anyways, I know I haven&#8217;t been posting for a while but I should be able [...]]]></description>
			<content:encoded><![CDATA[<p>Wow that was a nice spring break. Boy did that week go by super fast. Speaking of which, this whole year is going by super fast. I can&#8217;t believe that it&#8217;s almost April! Where did this last 4 months go? Well anyways, I know I haven&#8217;t been posting for a while but I should be able to get back on track now that midterms are over and I have more time <img src='http://www.moneywalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Good news</strong>: Today I finally got my taxes done!  And boy was I disappointed(still good news).</p>
<p>So here&#8217;s the verdict. Last year I made about 25k with two jobs and paid a little over 5k in taxes.  Five thousand US dollars! I was thinking, &#8220;man&#8230;I&#8217;m gonna have a really nice refund this year, I can finally take my girlfriend out to a nice dinner&#8221;. I was wrong. It came down to me OWING the state 104 dollars and getting a refund of 600 dollars from federal. The bright side is I get something back, but I was expecting that something to be more like 2k or something. I mean I paid 5k so 2k sounds reasonable right? Overall, after subtracting the 100 bucks for the state balance, I&#8217;ll be getting about 500 or so. Better then nothing eh?</p>
<p><strong>Bad news</strong>: I&#8217;m still in debt. And doesn&#8217;t looks like I&#8217;m gonna be debt free within the next month <img src='http://www.moneywalks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>With all the recent bills tackled onto my credit card, looks like I&#8217;m back where I was in February. My credit card is back up to a little over five thousand dollars again. Here&#8217;s the lineup for what&#8217;s been slowing me down:</p>
<ul>
<li>Six months of auto insurance</li>
<li>Last 3 months of cell phone bills</li>
<li>Membership fees</li>
<li>Grocery/gas</li>
<li>Car maintenance</li>
</ul>
<p>So all that has put me back up to a total of $5,404.22. I do have some incoming cash so I think I can knock it back down to about 3-4k. My goal is to get this whole thing paid off before summer starts. I would love to start my summer off being debt free.</p>
<p>I want to remind everyone that the last day to file your taxes are April 17th so if you haven&#8217;t done so get them done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/03/26/im-back-and-im-still-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneywalks will take the rest of the week off</title>
		<link>http://www.moneywalks.com/2007/02/15/moneywalks-will-take-the-rest-of-the-week-off/</link>
		<comments>http://www.moneywalks.com/2007/02/15/moneywalks-will-take-the-rest-of-the-week-off/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 08:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/15/moneywalks-will-take-the-rest-of-the-week-off/</guid>
		<description><![CDATA[Sorry guys, but due to the amount of work I will have to put in this week for school I will not be able to post for the rest of the week. But in the meantime, check out this cool article I found on msn money, America&#8217;s Top 50&#8242;s Salaires. A lot of interesting jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry guys, but due to the amount of work I will have to put in this week for school I will not be able to post for the rest of the week.</p>
<p>But in the meantime, check out this cool article I found on msn money, <a href="http://msn.careerbuilder.com/custom/msn/careeradvice/viewarticle.aspx?articleid=917&#038;SiteId=cbmsnch4917&#038;sc_extcmp=JS_917_msn" target="_blank">America&#8217;s Top 50&#8242;s Salaires</a>. A lot of interesting jobs on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/02/15/moneywalks-will-take-the-rest-of-the-week-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick saving tips to go</title>
		<link>http://www.moneywalks.com/2007/02/13/quick-saving-tips-to-go/</link>
		<comments>http://www.moneywalks.com/2007/02/13/quick-saving-tips-to-go/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 08:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Smart money tips]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/13/quick-saving-tips-to-go/</guid>
		<description><![CDATA[Although I enjoy reading a nice long article, I know sometimes I just want to get straight to the point.  So here I devised a quick &#8220;on the go&#8221; list for those who are trying to save on the daily basis about some daily stuff. Thinking to save is a good habit to get into so lets get [...]]]></description>
			<content:encoded><![CDATA[<p>Although I enjoy reading a nice long article, I know sometimes I just want to get straight to the point.  So here I devised a quick &#8220;on the go&#8221; list for those who are trying to save on the daily basis about some daily stuff. Thinking to save is a good habit to get into so lets get to it.</p>
<ul>
<li>Avoid ATM machines that charge fees. Those $2.00 fees will hit you like a ton of bricks when you do your end of the month net worth calculations.</li>
<li>Avoid eating out all the time. Learn to cook. I can cook ramen noodles and they save me tons of money.</li>
<li>Go cellular. I don&#8217;t even have a house phone, I just use my cell phone for everything. It&#8217;s more simple that way and saves me money.</li>
<li>Write letters or use e-mails instead of calling long distance. On second though, scratch out the letter, 37 cents can go a long way. Just write emails.</li>
<li>Resist peer pressure. If you have friends who like to go out to the movies or anywhere else, learn to say NO if you can&#8217;t afford it.</li>
<li>Learn to reduce your heating and cooling costs. Make your home more energy-efficient.</li>
<li>Try to buy things on sale. Don&#8217;t buy until you look around other stores and you&#8217;ve compared prices.</li>
<li>Use coupons, cut expenses. They&#8217;re everywhere, you just have to look.</li>
<li>Keep track of your spending. The more you know where you stand with your finances, the better your off.</li>
</ul>
<p>If you have a tip or two you want to share, don&#8217;t hesitate to leave a comment. I would love to hear from ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/02/13/quick-saving-tips-to-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
