<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Walks &#187; Article of the week</title>
	<atom:link href="http://www.moneywalks.com/category/article-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com</link>
	<description>Personal Finance Blog - Save, Invest and Get out of Debt</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Article of the week</title>
		<link>http://www.moneywalks.com/2007/02/17/article-of-the-week-2/</link>
		<comments>http://www.moneywalks.com/2007/02/17/article-of-the-week-2/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 20:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of the week]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/17/article-of-the-week-2/</guid>
		<description><![CDATA[Jimmy from Your Credit Advisor has an article called How to: Make Money with Balance Transfer Arbitrage, check it out. I liked this article because it&#8217;s well written and put together. It also provides us with ten rules for balance transfers. Happy reading : )]]></description>
			<content:encoded><![CDATA[<p>Jimmy from <strong>Your Credit Advisor</strong> has an article called <a href="http://www.yourcreditadvisor.com/blog/2007/02/how_to_make_mon.html" target="_blank">How to: Make Money with Balance Transfer Arbitrage</a>, check it out. I liked this article because it&#8217;s well written and put together. It also provides us with ten rules for balance transfers.</p>
<p>Happy reading : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/02/17/article-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article of the week</title>
		<link>http://www.moneywalks.com/2007/02/09/article-of-the-week/</link>
		<comments>http://www.moneywalks.com/2007/02/09/article-of-the-week/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article of the week]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/09/article-of-the-week/</guid>
		<description><![CDATA[This weeks article of the week goes to Golbguru over at Money, Matter, and more Musing. He writes an article called Investing for Dummies:The Dart Board Model Portfolio. &#8220;&#8230;Fama’s work suggests that the stock market is mainly governed by randomness due to a variety of factors. Due to this random nature, very complicated mathematics is [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks article of the week goes to Golbguru over at <a href="http://www.thetaoofmakingmoney.com/" target="_blank">Money, Matter, and more Musing</a>. He writes an article called <a href="http://www.thetaoofmakingmoney.com/2007/02/08/237.html" target="_blank">Investing for Dummies:The Dart Board Model Portfolio</a>.</p>
<p>&#8220;&#8230;Fama’s work suggests that the stock market is mainly governed by randomness due to a variety of factors. Due to this random nature, very complicated mathematics is required to attempt the prediction of performance at a future date&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneywalks.com/2007/02/09/article-of-the-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
