<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Owning a home is not for everyone</title>
	<atom:link href="http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/</link>
	<description>Personal Finance Blog - Save, Invest and Get out of Debt</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Donald @Life Cover</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-3719</link>
		<dc:creator>Donald @Life Cover</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-3719</guid>
		<description>When I hear things like this - from Mark: &quot;I built my first home for $23,000.00&quot; it really makes me wonder what things will be like for my kids. As someone in my late 20s I find a lot of my friend&#039;s either wont ever get a home or they are struggling to pay for the thing. The idea of a $23,000 would make most of us salivate.</description>
		<content:encoded><![CDATA[<p>When I hear things like this &#8211; from Mark: &#8220;I built my first home for $23,000.00&#8243; it really makes me wonder what things will be like for my kids. As someone in my late 20s I find a lot of my friend&#8217;s either wont ever get a home or they are struggling to pay for the thing. The idea of a $23,000 would make most of us salivate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Real Estate</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-686</link>
		<dc:creator>Victoria Real Estate</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-686</guid>
		<description>It depends on the area in which you live in. Victoria BC may be a very expensive place to live, however there are homes on the outskirts like in Sooke that you can buy for very cheap. They are alsod very high quality homes.</description>
		<content:encoded><![CDATA[<p>It depends on the area in which you live in. Victoria BC may be a very expensive place to live, however there are homes on the outskirts like in Sooke that you can buy for very cheap. They are alsod very high quality homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GettingOutOfDebt</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-685</link>
		<dc:creator>GettingOutOfDebt</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-685</guid>
		<description>It is better to have a budget plan before purchasing any home. I suggest to estimate the monthly repayment of the housing loan should not over 25% of total income and make sure it is still positive cash flow after deduct all expenses including housing loan. It is better to have 10% -20% savings monthly and then only allocate balances for other expenses including home loan.</description>
		<content:encoded><![CDATA[<p>It is better to have a budget plan before purchasing any home. I suggest to estimate the monthly repayment of the housing loan should not over 25% of total income and make sure it is still positive cash flow after deduct all expenses including housing loan. It is better to have 10% -20% savings monthly and then only allocate balances for other expenses including home loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music festivals</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-684</link>
		<dc:creator>music festivals</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-684</guid>
		<description>hey, great blog. you put&#039;s up a nice title .in today&#039;s life it is very hard to buy a home.but some people like me have a home in advance.thanks for sharing the blog.</description>
		<content:encoded><![CDATA[<p>hey, great blog. you put&#8217;s up a nice title .in today&#8217;s life it is very hard to buy a home.but some people like me have a home in advance.thanks for sharing the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Choice</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-683</link>
		<dc:creator>Mr.Choice</dc:creator>
		<pubDate>Thu, 21 May 2009 00:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-683</guid>
		<description>Renting apartments is safer than owning homes if you always change jobs. I certainly concur that it&#039;s not really vital to own homes at times.</description>
		<content:encoded><![CDATA[<p>Renting apartments is safer than owning homes if you always change jobs. I certainly concur that it&#8217;s not really vital to own homes at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional indemnity</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-682</link>
		<dc:creator>professional indemnity</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-682</guid>
		<description>Renting is probably alot of peoples best bet at the moment. Even though my wife and I have secure jobs it will take 5+ years before i even consider buying a home.</description>
		<content:encoded><![CDATA[<p>Renting is probably alot of peoples best bet at the moment. Even though my wife and I have secure jobs it will take 5+ years before i even consider buying a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corporate team building uk</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-681</link>
		<dc:creator>corporate team building uk</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-681</guid>
		<description>In a lot of other countries home ownership isn&#039;t considered to be the norm or what should be aimed for.

In a lot of european countries the majority of people live in rented accomodation.</description>
		<content:encoded><![CDATA[<p>In a lot of other countries home ownership isn&#8217;t considered to be the norm or what should be aimed for.</p>
<p>In a lot of european countries the majority of people live in rented accomodation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-680</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-680</guid>
		<description>I&#039;ve recently spotted an online survey in the UK and rather alarmingly 77% of people think that mortgage borrowing should NOT be capped to loans based on 3 times salary. I agree with the 23% who think that mortgage borrowing should be capped. This is how most of the credit crunch began - people borrowing more and eventually having less or no money to pay for food and bills.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently spotted an online survey in the UK and rather alarmingly 77% of people think that mortgage borrowing should NOT be capped to loans based on 3 times salary. I agree with the 23% who think that mortgage borrowing should be capped. This is how most of the credit crunch began &#8211; people borrowing more and eventually having less or no money to pay for food and bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: コンタクトレンズ</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-679</link>
		<dc:creator>コンタクトレンズ</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-679</guid>
		<description>Well whole credit goes to the Bush government and loosing trillion in Iraq and Afghanistan war.

Fulfilling of dream is separate issue ... I am afraid if I will loose my owned house.</description>
		<content:encoded><![CDATA[<p>Well whole credit goes to the Bush government and loosing trillion in Iraq and Afghanistan war.</p>
<p>Fulfilling of dream is separate issue &#8230; I am afraid if I will loose my owned house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Gardener</title>
		<link>http://www.moneywalks.com/2008/06/30/owning-a-home-is-not-for-everyone/comment-page-1/#comment-678</link>
		<dc:creator>Bradford Gardener</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/?p=305#comment-678</guid>
		<description>I bought my first home in 2000 for £37,000 and got a great deal. When I came to sell it three years later the market had really changed - the couple who bought it paid 3 times that on an 80% mortgage, which is horrendous when you think about it.</description>
		<content:encoded><![CDATA[<p>I bought my first home in 2000 for £37,000 and got a great deal. When I came to sell it three years later the market had really changed &#8211; the couple who bought it paid 3 times that on an 80% mortgage, which is horrendous when you think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
