<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Money Market</title>
	<atom:link href="http://www.moneywalks.com/2007/10/04/my-money-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com/2007/10/04/my-money-market/</link>
	<description>Personal Finance Blog - Save, Invest and Get out of Debt</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beginner</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-17246</link>
		<dc:creator>Beginner</dc:creator>
		<pubDate>Fri, 03 Dec 2010 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-17246</guid>
		<description>The disturbing thing about money market is that usually when interest rates are higher, then equity markets also reaches the bottom (that means has higher yield..)</description>
		<content:encoded><![CDATA[<p>The disturbing thing about money market is that usually when interest rates are higher, then equity markets also reaches the bottom (that means has higher yield..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo Forex</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-548</link>
		<dc:creator>Neo Forex</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-548</guid>
		<description>I liked the photo on the post.
Nice way to show the 80-20. Is that cake or icecream?

-Neo</description>
		<content:encoded><![CDATA[<p>I liked the photo on the post.<br />
Nice way to show the 80-20. Is that cake or icecream?</p>
<p>-Neo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dong</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-547</link>
		<dc:creator>dong</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-547</guid>
		<description>Yeah, I&#039;m not sure how some people keep up the rate chasing.  I guess it makes sense if you have hundreds of thousands of dollars, but chasing rates I find rather tiring to squeeze out maybe 10 bucks a month.  I don&#039;t like constantly shifting my money around.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not sure how some people keep up the rate chasing.  I guess it makes sense if you have hundreds of thousands of dollars, but chasing rates I find rather tiring to squeeze out maybe 10 bucks a month.  I don&#8217;t like constantly shifting my money around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-546</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-546</guid>
		<description>Good post.  Keep in mind however that small differences in interest rates can make a huge difference in the long term because of compounding.  However, there are some things that you can control and others you cannot, and the interest rate you are getting can be one of those.  Yes there will always be more interest to be had, but there is not much we personally can do to stop rates from falling.</description>
		<content:encoded><![CDATA[<p>Good post.  Keep in mind however that small differences in interest rates can make a huge difference in the long term because of compounding.  However, there are some things that you can control and others you cannot, and the interest rate you are getting can be one of those.  Yes there will always be more interest to be had, but there is not much we personally can do to stop rates from falling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans uk</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-545</link>
		<dc:creator>payday loans uk</dc:creator>
		<pubDate>Wed, 24 Oct 2007 06:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-545</guid>
		<description>and the rate is still going down.</description>
		<content:encoded><![CDATA[<p>and the rate is still going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith from Merchant Ships</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-544</link>
		<dc:creator>Meredith from Merchant Ships</dc:creator>
		<pubDate>Fri, 19 Oct 2007 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-544</guid>
		<description>What a great photo!</description>
		<content:encoded><![CDATA[<p>What a great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #121 - Columbus Day Edition (Ask Mr Credit Card&#8217;s Blog)</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-543</link>
		<dc:creator>Carnival of Personal Finance #121 - Columbus Day Edition (Ask Mr Credit Card&#8217;s Blog)</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-543</guid>
		<description>[...] far as investments goes, I have a money market account. Stop asking yourself do I need an emergency fund? Off course you do. You should start saving and [...]</description>
		<content:encoded><![CDATA[<p>[...] far as investments goes, I have a money market account. Stop asking yourself do I need an emergency fund? Off course you do. You should start saving and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.moneywalks.com/2007/10/04/my-money-market/comment-page-1/#comment-542</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 08 Oct 2007 05:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/10/04/my-money-market/#comment-542</guid>
		<description>has that 4.9% been hit by the recent federal rate change? I know ING, HSBC, and many others have already dropped. I have a decent amount of cash in savings with balance arbitrage, so a few % points can make a difference.</description>
		<content:encoded><![CDATA[<p>has that 4.9% been hit by the recent federal rate change? I know ING, HSBC, and many others have already dropped. I have a decent amount of cash in savings with balance arbitrage, so a few % points can make a difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

