<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Festival of Stocks Edition #33</title>
	<atom:link href="http://www.moneywalks.com/2007/04/23/festival-of-stocks-edition-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com/2007/04/23/festival-of-stocks-edition-33/</link>
	<description>Personal Finance Blog - Save Money</description>
	<lastBuildDate>Thu, 18 Jun 2009 16:47:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Festival of Stocks #33 Posted - Fat Pitch Financials</title>
		<link>http://www.moneywalks.com/2007/04/23/festival-of-stocks-edition-33/comment-page-1/#comment-5525</link>
		<dc:creator>Festival of Stocks #33 Posted - Fat Pitch Financials</dc:creator>
		<pubDate>Tue, 24 Apr 2007 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/04/23/festival-of-stocks-edition-33/#comment-5525</guid>
		<description>[...] Festival of Stocks #33 was posted by Andy at Money Walks today.  My post &#8220;Warren Buffett Responds to Shai Dardashti&#8217;s Question&#8220; was included in this edition. There were also posts discussing Eagle Plains Resources (EPL) and Monster Worldwide (MNST).  [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks #33 was posted by Andy at Money Walks today.  My post &#8220;Warren Buffett Responds to Shai Dardashti&#8217;s Question&#8220; was included in this edition. There were also posts discussing Eagle Plains Resources (EPL) and Monster Worldwide (MNST).  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
