<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start saving for retirement asap, compound interest says so.</title>
	<atom:link href="http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/</link>
	<description>Personal Finance Blog - Save, Invest and Get out of Debt</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interesting Blog</title>
		<link>http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/comment-page-1/#comment-197</link>
		<dc:creator>Interesting Blog</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/#comment-197</guid>
		<description>I go to your website on occasion and I must mention that I like your template!</description>
		<content:encoded><![CDATA[<p>I go to your website on occasion and I must mention that I like your template!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/comment-page-1/#comment-196</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneywalks.com/2007/02/05/start-saving-for-retirement-asap-compound-interest-says-so/#comment-196</guid>
		<description>Neat little calculation.  There are 52 weeks in a year though.  You are thinking 4 weeks a month times 12 months = 48, but the only month that has just four weeks is February.</description>
		<content:encoded><![CDATA[<p>Neat little calculation.  There are 52 weeks in a year though.  You are thinking 4 weeks a month times 12 months = 48, but the only month that has just four weeks is February.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

